[..and I still love her!..]
World Of Everything Nintendo
Wechsel die Sprache
Navigation






VisitorNr.: 523930

List of Lame


Hier kannst du dir die Komplette Liste aller bewerteten Spiele der Reihe nach ansehen. Viel Spaß dabei.

Rank Name: ØAverage #Ratings
1 Donkey Kong 9.4 2
2 Jackie Chan s Action Kung Fu 9 1
3 Mighty Final Fight 9 1
4 Life Force 8.85 4
5 Little Samson 8.8 1
6 Duck Tales II 8.8 1
7 Hammerin Harry 8.8 1
8 Super Mario Bros. 3 8.74 10
9 Battle of Olympus, The 8.73333 3
10 Probotector 8.7 2
11 Zelda II: The Adventure of Link 8.65 8
12 Legendary Wings 8.6 1
13 Double Dragon II: The Revenge 8.6 4
14 Three Stooges, The 8.6 1
15 Mickey Mousecapades 8.6 1
16 Abadox 8.6 1
17 Tetris 8.5 4
18 Blades of Steel 8.5 4
19 Legend of Zelda, The 8.47273 11
20 Ice Climber 8.46667 3
21 Guardian Legend, The 8.46667 3
22 Snake Rattle n Roll 8.4 3
23 North and South 8.4 1
24 Adventures of Lolo III , The 8.4 1
25 Battletoads & Double Dragon: The 8.4 2
26 Crackout 8.4 1
27 Die Schlümpfe 8.4 1
28 Mega Man 3 8.30909 11
29 Shatterhand 8.3 2
30 Dragon Warrior 8.3 4
31 Ufouria 8.3 2
32 Bucky O Hare 8.26667 3
33 Duck Tales 8.25 4
34 Metal Gear 8.24 5
35 Kabuki: Quantum Fighter 8.2 2
36 Hogan s Alley 8.2 2
37 3-in-1 Super Mario Bros/Tetris 8.2 3
38 Rockin Kats 8.2 1
39 Darkwing Duck 8.2 3
40 High Speed 8.2 1
41 Pirates! 8.2 1
42 Krusty s Funhouse 8.2 1
43 Adventures of Lolo II , The 8.2 1
44 Super Mario Bros. 2 8.175 8
45 Mega Man 2 8.125 8
46 Burai Fighter 8.1 2
47 Swords and Serpents 8 1
48 Gradius 8 3
49 Crash n the Boys: Street Challe 8 1
50 Flintstones, The Taito 8 1
51 Star Trek 8 1
52 Adventure Island 8 2
53 Elite 8 1
54 Rygar 8 2
55 Parodius 8 1
56 Wrecking Crew 8 2
57 Boulder Dash 8 2
58 Teenage Mutant Ninja Turtles II: 7.9 4
59 Shadowgate 7.9 2
60 Super Mario Bros. 7.88889 9
61 Adventures of Lolo, The 7.86667 3
62 Batman 7.86667 3
63 Super Turrican 7.8 1
64 Deja Vu 7.8 2
65 Rollerball 7.8 1
66 NES Open Tournament Golf 7.8 1
67 Nigel Mansell s World Championsh 7.8 1
68 Donkey Kong Classics 7.8 2
69 Ninja Gaiden 7.8 2
70 Gremlins 2: The New Batch 7.8 1
71 Asterix 7.8 1
72 Kickle Cubicle 7.8 1
73 Wario s Woods 7.8 1
74 Trog 7.8 1
75 Blue Shadow 7.8 1
76 Nintendo World Cup Soccer 7.8 1
77 California Games 7.8 2
78 Low G-Man 7.73333 3
79 Mario Bros. 7.7 4
80 StarTropics 7.7 2
81 Jackal 7.66667 3
82 Dr. Mario 7.65 4
83 Mega Man 4 7.62857 7
84 Ferrari Grand Prix Challenge 7.6 1
85 Rad Racer 7.6 1
86 Totally Rad 7.6 1
87 Rampart 7.6 1
88 Baseball 7.6 1
89 Time Lord 7.6 1
90 Batman Returns 7.6 1
91 Balloon Fight 7.6 2
92 Bomberman II 7.6 1
93 Excitebike 7.6 5
94 Kung Fu 7.55 4
95 Final Fantasy 7.55 4
96 Little Nemo: The Dream Master 7.53333 3
97 Adventure Island II 7.53333 3
98 Teenage Mutant Ninja Turtles 7.5 6
99 Metroid 7.5 6
100 Jungle Book, The 7.5 2
101 R.C. Pro-Am 7.4 3
102 Wizards & Warriors III : Kuros Visions of Power 7.4 1
103 WWF Wrestlemania Challenge 7.4 1
104 Tiny Toon Adventures 7.4 2
105 Track & Field II 7.4 2
106 F-15 Strike Eagle 7.4 2
107 Ninja Gaiden II: The Dark Sword 7.4 1
108 Duck Hunt 7.4 4
109 Joe & Mac 7.4 1
110 Antarctic Adventure 7.4 1
111 Galaga 7.4 1
112 James Bond Jr. 7.4 1
113 1943 7.4 1
114 Tennis 7.4 1
115 Galaxy 5000 7.4 1
116 Tom & Jerry 7.4 1
117 Punch-Out!! Feat. Mr. Dream 7.4 5
118 Blaster Master 7.35 4
119 Rollergames 7.3 2
120 Chip N Dale: Rescue Rangers 7.3 6
121 Double Dragon 7.3 2
122 Super Spike V Ball 7.3 2
123 Big Nose the Caveman 7.26667 3
124 Kid Icarus 7.25 4
125 Wrath of the Black Manta 7.2 1
126 Batman: Return of the Joker 7.2 1
127 Panic Restaurant 7.2 1
128 Castlevania 7.2 3
129 Bases Loaded 7.2 1
130 Tale Spin 7.2 1
131 2-in-1 Super Mario Bros/Duck Hun 7.2 5
132 Puzznic 7.2 2
133 Section Z 7.2 1
134 Formula 1 Sensation 7.2 1
135 Golf 7.15 4
136 Probotector 2 7.13333 3
137 Rescue: The Embassy Mission 7.1 2
138 Castlevania III: Dracula s Curse 7.1 4
139 WWF Wrestlemania: Steel Cage Cha 7.1 2
140 Wizards & Warriors II : IronSword 7 1
141 RoadBlasters 7 1
142 Banana Prince 7 1
143 Solomon s Key 7 1
144 Clash at Demonhead Vic 7 2
145 Jetsons: Cogswell s Caper, The 7 1
146 Robowarrior 7 1
147 Lemmings 7 1
148 Yoshi 7 2
149 Teenage Mutant Ninja Turtles: Tournament Fighters 7 1
150 Bomberman 7 1
151 Spider-Man: Return of the Sinist 7 1
152 Simpsons: Bart vs. the World, Th 7 1
153 Trojan 7 2
154 Digger T. Rock: Legend of the Lo 7 1
155 Wolverine 7 1
156 Cobra Triangle 7 1
157 Castlevania II: Simon s Quest 6.95 4
158 Mike Tyson's Punch-Out 6.95 4
159 Bigfoot 6.9 2
160 Tecmo Super Bowl 6.9 4
161 Faxanadu 6.9 2
162 Xevious 6.8 1
163 Mario is Missing 6.8 4
164 Prince of Persia 6.8 1
165 Rackets & Rivals 6.8 1
166 Yoshi s Cookie 6.8 1
167 Alien3 6.8 1
168 Wizards & Warriors 6.8 1
169 Ice Hockey 6.8 1
170 Burgertime 6.8 2
171 Mega Man 6.8 5
172 Goonies II , The 6.8 2
173 Marble Madness 6.8 1
174 Defender of the Crown 6.8 2
175 Clu Clu Land 6.7 2
176 Dropzone 6.7 2
177 Snake s Revenge: Metal Gear II 6.68571 7
178 Al Unser Jr. s Turbo Racing 6.6 1
179 Empire Strikes Back , The 6.6 1
180 Racket Attack 6.6 1
181 Bubble Bobble 6.6 3
182 World Champ 6.6 1
183 Adventures in the Magic Kingdom 6.6 1
184 Battletoads 6.6 1
185 Double Dragon III: The Sacred St 6.55 4
186 Dragon Warrior IV 6.53333 3
187 Kirby s Adventure 6.46667 3
188 Adventures of Bayou Billy, The 6.45 4
189 Alpha Mission 6.4 1
190 Solstice 6.4 3
191 Castelian 6.4 1
192 Noah's Ark 6.4 3
193 To the Earth 6.4 1
194 Tetris 6.33333 3
195 Power Blade 6.3 2
196 Gauntlet II 6.2 1
197 Popeye 6.2 1
198 Tiny Toon Adventures 2: Trouble 6.2 1
199 RoboCop 2 6.2 1
200 Adventure Island IV 6.13333 3
201 Arch Rivals: A Basket Brawl! 6.13333 3
202 Knight Rider 6.1 2
203 Robin Hood: Prince of Thieves 6.06667 3
204 Home Alone 2: Lost in New York 6 1
205 Rush n Attack 6 1
206 Pinball 6 1
207 Bram Stoker s Dracula 6 1
208 Days of Thunder 6 1
209 Double Dribble 6 1
210 Addams Family, The 6 1
211 Hydlide 6 1
212 Skate Or Die 6 1
213 Total Recall 6 1
214 Alfred Chicken 6 1
215 Adventures of Rad Gravity, The 6 1
216 M.C. Kids 6 1
217 RoboCop 6 1
218 Mega Man 5 5.93333 3
219 Paperboy 5.86667 3
220 Goal! 5.8 1
221 Captain Planet 5.8 1
222 WrestleMania 5.8 1
223 Mad Max 5.8 1
224 Hook 5.8 1
225 Chessmaster, The 5.8 1
226 Astyanax 5.8 1
227 Ivan Iron Man Stewart s Super Off-Road 5.8 1
228 Pro Wrestling 5.8 1
229 Track & Field 5.73333 3
230 Star Wars 5.7 2
231 River City Ransom 5.6 2
232 Crystalis 5.6 1
233 Airwolf 5.6 1
234 Tiny Toon Adventures Cartoon Wor 5.6 1
235 Big Nose Freaks Out! 5.6 1
236 Solar Jetman: Hunt for the Golde 5.6 1
237 Tecmo World Wrestling 5.6 1
238 Lunar Pool 5.6 2
239 Donkey Kong 3 5.6 2
240 Harlem Globetrotters 5.6 1
241 Chip N Dale: Rescue Rangers 2 5.6 2
242 A Nightmare on Elm Street 5.55 4
243 Barbie 5.53333 3
244 Silver Surfer 5.5 2
245 Anticipation 5.5 2
246 Pinbot 5.5 2
247 Spy vs. Spy 5.4 1
248 WWF King of the Ring 5.4 1
249 Monster in My Pocket 5.4 2
250 Hunt for Red October 5.4 2
251 Incredible Crash Dummies, The 5.4 1
252 Simpsons: Bart vs. the Space Mut 5.4 2
253 Jack Nicklaus Major Championship 5.4 1
254 Silent Service 5.33333 3
255 1942 5.2 2
256 Paperboy 2 5.2 1
257 Tetris 2 5.1 2
258 Aladdin 5.1 2
259 Final Fantasy III 5 2
260 Swamp Thing 5 1
261 König der Löwen 5 1
262 Bionic Commando 5 2
263 Gunsmoke 4.9 2
264 10 Yard Fight 4.9 2
265 Simpsons: Bartman Meets Radioact 4.86667 3
266 Boy And His Blob, A 4.85 4
267 Mega Man 6 4.7 2
268 Maniac Mansion 4.7 2
269 Urban Champion 4.6 1
270 City Connection 4.6 1
271 NARC 4.6 1
272 Terminator 2: Judgment Day 4.53333 3
273 Adventures of Tom Sawyer, The 4.4 1
274 Karate Kid 4.3 2
275 Bugs Bunny Birthday Blowout, The 4.3 2
276 Mission: Impossible 4.3 2
277 Top Gun: The Second Mission 4.3 2
278 Dragon s Lair Sony 4.2 2
279 Terminator, The 4.1 2
280 Ski Or Die 4.1 2
281 Top Gun 4 2
282 Soccer 3.8 1
283 Back to the Future 3.7 2
284 Ikari Warriors 3.4 1
285 Donkey Kong Jr. Math 3.4 2
286 Conquest of the Crystal Palace 3.2 1
287 Castle of Dragon 3.2 1
288 World Class Track Meet 2.8 1
289 Fun House 2.6 2
290 George Foreman s KO Boxing 2.6 1
291 Attack of the Killer Tomatoes 2.6 1
292 Magic Darts 2.6 1
293 Conan: The Mysteries of Time 1.6 2
294 Dr. Jekyll & Mr. Hyde 1.3 2
295 Space Shuttle Project 1 1
296 Contra 0 0


Navigation


 

Text und Design © www.woen.info Namen und Bilder können dem Copyright von Nintendo oder anderen Firmen unterstehen. Diese Seite ist weder Eigentum von Nintendo noch wird sie von Nintendo unterstützt.
© 2007 woen.info - Last Update was 14.01.2007